| 20.1 | Corridor | 5,15 m2 |
| 20.2 | Bathroom | 5,24 m2 |
| 20.3 | Corridor | 2,35 m2 |
| 20.4 | Living room with kitchenette | 19,47 m2 |
| 20.5 | Corridor | 5,26 m2 |
| 20.6 | Bathroom | 4,17 m2 |
| 20.7 | Room | 11,84 m2 |
| 20.8 | Living room with kitchenette | 13,97 m2 |
| Total | 67,45 m2 | |
| 20.9 | Loggia | ok. 8,00 m2 |
Local Apartment Sales Office

