| ID | Investment | Apartment | Floor | Rooms | Area | Status | Price | Favourites | Plan | 3D | 360 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A_M01 | NOVA KRAKOWSKA | A_M01 | 0 | 1 | 37,55m2 | Available | 375 500,00 zł | NR: Nr: A_M01 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 1 Area: Area: 37,55m2 Building: A Available 375 500,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M01-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m01/ | 15783 | |||||
| A_M02 | NOVA KRAKOWSKA | A_M02 | 0 | 2 | 37,74m2 | Available | 403 818,00 zł | NR: Nr: A_M02 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 37,74m2 Building: A Available 403 818,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M02-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m02/ | 15784 | |||||
| A_M03 | NOVA KRAKOWSKA | A_M03 | 0 | 2 | 36,14m2 | Available | 386 698,00 zł | NR: Nr: A_M03 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 36,14m2 Building: A Available 386 698,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M03-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m03/ | 15785 | |||||
| A_M04 | NOVA KRAKOWSKA | A_M04 | 0 | 3 | 52,46m2 | Available | 582 306,00 zł | NR: Nr: A_M04 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 3 Area: Area: 52,46m2 Building: A Available 582 306,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M04-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m04/ | 15786 | |||||
| A_M05 | NOVA KRAKOWSKA | A_M05 | 0 | 2 | 42,59m2 | Available | 434 418,00 zł | NR: Nr: A_M05 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 42,59m2 Building: A Available 434 418,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M05-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m05/ | 15787 | |||||
| A_M06 | NOVA KRAKOWSKA | A_M06 | 0 | 1 | 27,38m2 | Available | 328 560,00 zł | NR: Nr: A_M06 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 1 Area: Area: 27,38m2 Building: A Available 328 560,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M06-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m06/ | 15788 | |||||
| A_M07 | NOVA KRAKOWSKA | A_M07 | 0 | 2 | 36,33m2 | Available | 395 997,00 zł | NR: Nr: A_M07 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 36,33m2 Building: A Available 395 997,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M07-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m07/ | 15789 | |||||
| A_M08 | NOVA KRAKOWSKA | A_M08 | 0 | 2 | 39,51m2 | Available | 422 757,00 zł | NR: Nr: A_M08 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 39,51m2 Building: A Available 422 757,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M08-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m08/ | 15790 | |||||
| A_M10 | NOVA KRAKOWSKA | A_M10 | 0 | 2 | 35,87m2 | Available | 383 809,00 zł | NR: Nr: A_M10 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 35,87m2 Building: A Available 383 809,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M10-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m10/ | 15791 | |||||
| A_M09 | NOVA KRAKOWSKA | A_M09 | 0 | 3 | 59,55m2 | Available | 571 680,00 zł | NR: Nr: A_M09 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 3 Area: Area: 59,55m2 Building: A Available 571 680,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M09-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m09/ | 15792 | |||||
| A_M11 | NOVA KRAKOWSKA | A_M11 | 0 | 2 | 41,04m2 | Available | 430 920,00 zł | NR: Nr: A_M11 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 41,04m2 Building: A Available 430 920,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M11-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m11/ | 15793 | |||||
| A_M12 | NOVA KRAKOWSKA | A_M12 | 0 | 2 | 47,67m2 | Available | 448 098,00 zł | NR: Nr: A_M12 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 47,67m2 Building: A Available 448 098,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M12-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m12/ | 15794 | |||||
| A_M13 | NOVA KRAKOWSKA | A_M13 | 0 | 3 | 48,26m2 | Available | 487 426,00 zł | NR: Nr: A_M13 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 3 Area: Area: 48,26m2 Building: A Available 487 426,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M13-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m13/ | 15798 | |||||
| A_M14 | NOVA KRAKOWSKA | A_M14 | 0 | 2 | 31,74m2 | Available | 345 966,00 zł | NR: Nr: A_M14 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 31,74m2 Building: A Available 345 966,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M14-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m14/ | 15799 | |||||
| A_M15 | NOVA KRAKOWSKA | A_M15 | 0 | 2 | 39,99m2 | Available | 419 895,00 zł | NR: Nr: A_M15 Investment: NOVA KRAKOWSKA Floor: 0 Rooms: 2 Area: Area: 39,99m2 Building: A Available 419 895,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M15-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m15/ | 15800 | |||||
| A_M16 | NOVA KRAKOWSKA | A_M16 | 1 | 3 | 63,04m2 | Available | 624 096,00 zł | NR: Nr: A_M16 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 3 Area: Area: 63,04m2 Building: A Available 624 096,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M16-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m16/ | 15802 | |||||
| A_M17 | NOVA KRAKOWSKA | A_M17 | 1 | 2 | 36,14m2 | Available | 393 926,00 zł | NR: Nr: A_M17 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 2 Area: Area: 36,14m2 Building: A Available 393 926,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M17-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m17/ | 15805 | |||||
| A_M19 | NOVA KRAKOWSKA | A_M19 | 1 | 2 | 42,67m2 | Available | 443 768,00 zł | NR: Nr: A_M19 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 2 Area: Area: 42,67m2 Building: A Available 443 768,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M19-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m19/ | 15807 | |||||
| A_M18 | NOVA KRAKOWSKA | A_M18 | 1 | 3 | 52,46m2 | Available | 540 338,00 zł | NR: Nr: A_M18 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 3 Area: Area: 52,46m2 Building: A Available 540 338,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M18-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m18/ | 15808 | |||||
| A_M20 | NOVA KRAKOWSKA | A_M20 | 1 | 3 | 67,45m2 | Available | 674 500,00 zł | NR: Nr: A_M20 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 3 Area: Area: 67,45m2 Building: A Available 674 500,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M20-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m20/ | 15809 | |||||
| A_M21 | NOVA KRAKOWSKA | A_M21 | 1 | 3 | 63,00m2 | Available | 630 000,00 zł | NR: Nr: A_M21 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 3 Area: Area: 63,00m2 Building: A Available 630 000,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M21-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m21/ | 15810 | |||||
| A_M22 | NOVA KRAKOWSKA | A_M22 | 1 | 2 | 36,33m2 | Available | 403 263,00 zł | NR: Nr: A_M22 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 2 Area: Area: 36,33m2 Building: A Available 403 263,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M22-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m22/ | 15811 | |||||
| A_M23 | NOVA KRAKOWSKA | A_M23 | 1 | 2 | 39,59m2 | Available | 431 531,00 zł | NR: Nr: A_M23 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 2 Area: Area: 39,59m2 Building: A Available 431 531,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M23-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m23/ | 15812 | |||||
| A_M24 | NOVA KRAKOWSKA | A_M24 | 1 | 3 | 59,66m2 | Available | 602 566,00 zł | NR: Nr: A_M24 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 3 Area: Area: 59,66m2 Building: A Available 602 566,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M24-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m24/ | 15813 | |||||
| A_M25 | NOVA KRAKOWSKA | A_M25 | 1 | 2 | 35,89m2 | Available | 391 201,00 zł | NR: Nr: A_M25 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 2 Area: Area: 35,89m2 Building: A Available 391 201,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M25-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m25/ | 15814 | |||||
| A_M26 | NOVA KRAKOWSKA | A_M26 | 1 | 2 | 36,04m2 | Available | 400 044,00 zł | NR: Nr: A_M26 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 2 Area: Area: 36,04m2 Building: A Available 400 044,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M26-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m26/ | 15815 | |||||
| A_M27 | NOVA KRAKOWSKA | A_M27 | 1 | 2 | 40,15m2 | Available | 429 605,00 zł | NR: Nr: A_M27 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 2 Area: Area: 40,15m2 Building: A Available 429 605,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M27-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m27/ | 15816 | |||||
| A_M28 | NOVA KRAKOWSKA | A_M28 | 1 | 3 | 56,97m2 | Available | 569 700,00 zł | NR: Nr: A_M28 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 3 Area: Area: 56,97m2 Building: A Available 569 700,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M28-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m28/ | 15817 | |||||
| A_M29 | NOVA KRAKOWSKA | A_M29 | 1 | 2 | 41,04m2 | Available | 439 128,00 zł | NR: Nr: A_M29 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 2 Area: Area: 41,04m2 Building: A Available 439 128,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M29-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m29/ | 15818 | |||||
| A_M30 | NOVA KRAKOWSKA | A_M30 | 1 | 3 | 59,37m2 | Available | 569 952,00 zł | NR: Nr: A_M30 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 3 Area: Area: 59,37m2 Building: A Available 569 952,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M30-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m30/ | 15819 | |||||
| A_M31 | NOVA KRAKOWSKA | A_M31 | 1 | 3 | 61,42m2 | Available | 614 200,00 zł | NR: Nr: A_M31 Investment: NOVA KRAKOWSKA Floor: 1 Rooms: 3 Area: Area: 61,42m2 Building: A Available 614 200,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M31-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m31/ | 15820 | |||||
| A_M32 | NOVA KRAKOWSKA | A_M32 | 2 | 3 | 63,05m2 | Available | 630 500,00 zł | NR: Nr: A_M32 Investment: NOVA KRAKOWSKA Floor: 2 Rooms: 3 Area: Area: 63,05m2 Building: A Available 630 500,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M32-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m32/ | 15822 | |||||
| A_M33 | NOVA KRAKOWSKA | A_M33 | 2 | 2 | 36,15m2 | Available | 401 265,00 zł | NR: Nr: A_M33 Investment: NOVA KRAKOWSKA Floor: 2 Rooms: 2 Area: Area: 36,15m2 Building: A Available 401 265,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M33-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m33/ | 15823 | |||||
| A_M34 | NOVA KRAKOWSKA | A_M34 | 2 | 3 | 52,46m2 | Available | 545 584,00 zł | NR: Nr: A_M34 Investment: NOVA KRAKOWSKA Floor: 2 Rooms: 3 Area: Area: 52,46m2 Building: A Available 545 584,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M34-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m34/ | 15824 | |||||
| A_M35 | NOVA KRAKOWSKA | A_M35 | 2 | 2 | 42,67m2 | Available | 448 035,00 zł | NR: Nr: A_M35 Investment: NOVA KRAKOWSKA Floor: 2 Rooms: 2 Area: Area: 42,67m2 Building: A Available 448 035,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M35-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m35/ | 15825 | |||||
| A_M36 | NOVA KRAKOWSKA | A_M36 | 2 | 3 | 67,45m2 | Available | 681 245,00 zł | NR: Nr: A_M36 Investment: NOVA KRAKOWSKA Floor: 2 Rooms: 3 Area: Area: 67,45m2 Building: A Available 681 245,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M36-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m36/ | 15826 | |||||
| A_M37 | NOVA KRAKOWSKA | A_M37 | 2 | 3 | 63,01m2 | Available | 636 401,00 zł | NR: Nr: A_M37 Investment: NOVA KRAKOWSKA Floor: 2 Rooms: 3 Area: Area: 63,01m2 Building: A Available 636 401,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M37-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m37/ | 15827 | |||||
| A_M38 | NOVA KRAKOWSKA | A_M38 | 2 | 2 | 36,33m2 | Available | 410 529,00 zł | NR: Nr: A_M38 Investment: NOVA KRAKOWSKA Floor: 2 Rooms: 2 Area: Area: 36,33m2 Building: A Available 410 529,00 zł | https://acatom.rendart-dev2.pl/wp-content/uploads/2025/05/Nova-Krakowska-A_M38-R2D.jpg | {"apartment":"Apartment","ask":"Ask","plan":"See the plan","apartment_link":"Investment website","add_to_favorites":"Add to favourites","add_to_compare":"Compare","added_to_storage":"Added to clipboard","added_to_favorites":"Added to favourites","area":"Area","floor":"Floor","rooms":"Rooms"} | ul. Krakowska, Skawina | https://acatom.rendart-dev2.pl/en/mieszkania/a_m38/ | 15828 | |||||
